genome	scaffold	region	length	contig edge	products	# candidate clusters	candidate clusters type	# protoclusters	protoclusters products	# CDS	CDS list	CDS biosynthetic	CDS biosynthetic additional	CDS regulatory	CDS resistance	CDS transport
SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5.region001.gbk	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5-biosynth_1	25779	True	T3PKS	1	single	1	T3PKS	21	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_2;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_3;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_4;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_5;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_6;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_7;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_8;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_9;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_10;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_11;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_12;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_13;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_14;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_15;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_16;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_17;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_18;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_19;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_20;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_21	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_10	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_4;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_7;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_8;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_9;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_11;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_5_14			
SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33.region001.gbk	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33-biosynth_1	16876	True	hglE-KS;T1PKS	1	chemical_hybrid	2	T1PKS;hglE-KS	4	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33_2;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33_3;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33_4	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_33_2				
SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192.region001.gbk	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192-biosynth_1	7771	True	arylpolyene	1	single	1	arylpolyene	6	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_2;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_3;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_4;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_5;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_6	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_2;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_4;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_5	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_3;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_192_6			
SCRA20-1_SAMN11854482_MAG_00000083-scaffold_203.region001.gbk	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_203	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_203-biosynth_1	7535	True	NRPS-like;T1PKS	1	chemical_hybrid	2	NRPS-like;T1PKS	2	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_203_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_203_2	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_203_2				
SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221.region001.gbk	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221-biosynth_1	7228	True	arylpolyene	1	single	1	arylpolyene	7	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_2;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_3;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_4;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_5;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_6;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_7	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_3	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_6			SCRA20-1_SAMN11854482_MAG_00000083-scaffold_221_5
SCRA20-1_SAMN11854482_MAG_00000083-scaffold_255.region001.gbk	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_255	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_255-biosynth_1	6514	True	NRPS-like	1	single	1	NRPS-like	2	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_255_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_255_2	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_255_2				
SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273.region001.gbk	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273-biosynth_1	6034	True	T3PKS	1	single	1	T3PKS	6	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_1;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_2;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_3;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_4;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_5;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_6	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_5	SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_2;SCRA20-1_SAMN11854482_MAG_00000083-scaffold_273_4			
